Richpeace RP-TM Flat cutting plotter
Buy cutting plotter, Richpeace RP-TM - the right decision. This professional-quality appliances that deliver high performance apparel industry.
Our online shop is an official dealer of the manufacturer. Deliver, service and support and staff training. Order plotter Richpeace RP-TM is not difficult. Will prosopopoeia us and get the quality equipment at reasonable prices.
- Easy connection to USB / HP Inkjet Print Head, simple and convenient to replace.
- Compatible with most popular brands of software Garment CAD displays the file format is HP-GL.
- Adopt imported linear guide to ensure stability.
- Automatic feeding, paper loading and pulling easier.
Key features Richpeace RP-TM:
| Function\ Type | RP-TM1512 S-MJ,KC | RP-TM1209S-MJ,KC |
|---|---|---|
| Machine Dimension(长*宽*高):mm | 2130×1735×1100 | 1830×1435×1100 |
| Cutting Area:LengthXWidth mm | 1500×1200 | 1200×900 |
| Cutting Speed:mm/s | 1000 | |
| Cutting Thickness:mm | ≤2mm | |
| Cutting Material | Brown paper、Thick cardboard, white cardboard, chicken skin paper, etc | |
| Cutting Knife | Rotating Blade | |
| Plotter Device | HP45 Inkjet Print Heads(two) | |
| Material Fix Method | Vacuum Suction | |
| Data Port | USB port | |
| Buffer Size | 32MB | |
| Coding System | HPGL commands | |
| Control Panel | LCD Screen and Keypad | |
| Voltage:V | AC220V(110V)±10% | |
| Frequency:Hz | 50HZ/60HZ | |
| Pump Voltage:V | AC220V(110V)±10% | |
| Temperature:℃ | 0℃-40℃ | |
| Humidity: | Relative humidity is not more than 85%(25℃) | |


